Average National Gas Price Continues to Slide
The national average price for a gallon of gas has reached $ 3.789 dropping by 0.064 cents from last week, according to the American Automobile Association (AAA). Gas prices at the pump are moving in the right direction, with gas prices steadily falling from their peak of $5.06 in mid-June.
Across the nation, gas prices fluctuated from as high as $5.292 to a low of $ 3.280. Over the past week, gas prices have seen prices go down from 17 cents to 2 cents across the nation.
Gas Prices Continue to Slide
Vermont, Connecticut, Rhode Island, Pennsylvania. Massachusetts and Maine saw their gas prices dropping by over 14 cents in just a week. While Arkansas, Mississippi, Texas, Georgia, and Illinois showed a marginal reduction in gas prices from last week.
Despite the promising decline in gas prices some 30 states still face the pinch at the pump by being forced to pay beyond $ 3.789 for a gallon of gas. For the second week in a row, Hawaii has overtaken California as the state with the highest gas prices. This week the state of Hawaii has seen gas prices go as high as $5.626 a gallon in Kauai despite the state’s average gas price being $ 5.292. Like Hawaii, the states of California, Nevada, Alaska, Oregon, and Washington continue to see average gas prices above the $4.60 mark.
Highest Gas Prices
State | Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|---|
Hawaii | 5.292 | 5.541 | 5.756 | 6.107 | |
California | 5.264 | 5.46 | 5.612 | 6.32 | |
Nevada | 4.843 | 5.079 | 5.295 | 5.225 | |
Alaska | 4.775 | 4.972 | 5.167 | 5.283 | |
Oregon | 4.725 | 4.942 | 5.147 | 5.605 |
The states of Arkansas, Mississippi, Texas, Georgia, Louisiana, Alabama, and Tennessee saw their average prices of a gallon of gas below the $3.40 mark. Arkansas which has the least average gas prices saw a gallon of gas reach prices of $3.265 from $3.353 last week, slowly creeping close to last year’s gas price of $ 3.185.
Lowest Gas Prices
State | Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|---|
Arkansas | 3.28 | 3.632 | 3.963 | 4.767 | |
Texas | 3.281 | 3.664 | 3.994 | 4.675 | |
Mississippi | 3.298 | 3.656 | 4.018 | 4.666 | |
Louisiana | 3.325 | 3.709 | 4.058 | 4.678 | |
Georgia | 3.336 | 3.735 | 4.11 | 4.735 |
The COVID-19 pandemic in 2020 substantially reduced vehicle travel and gasoline demand, particularly in the summer of 2020. But 2021 saw less crude oil production combined with increasing demand leading to rising crude oil and gasoline prices.
In February 2022, Russia’s invasion of Ukraine contributed to additional gasoline price increases. U.S. and European sanctions on exports from Russia reduced the global availability of petroleum products, such as motor gasoline and diesel fuel. But since June a combination of increased production in the US, a stronger US dollar globally, and reduced demand for gas had helped to stabilize gas prices.
Why do Gas Prices Vary from State to State?
According to the Energy Information Administration (EIA), gas prices are usually the highest on the West Coast due to limited connections with other major refining centers. The Gulf Coast produces more gasoline than it consumes with the region accounting for 54% of U.S. refining capacity in January 2022.
In the Midwest, a refinery fire on August 29 at the largest refinery in the region—BP’s refinery in Whiting, Indiana, which can produce 435,000 barrels per day—has taken several of the facility’s units offline. This shutdown may contribute to an increase in gasoline prices in the Midwest.
Gas Price Trends
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | 3.789 | 4.227 | 4.536 | 5.072 | 3.107 |
Yesterday Avg. | 3.796 | 4.234 | 4.544 | 5.074 | 3.115 |
Week Ago Avg. | 3.853 | 4.29 | 4.595 | 5.05 | 3.139 |
Month Ago Avg. | 4.139 | 4.586 | 4.886 | 5.215 | 3.407 |
Year Ago Avg. | 3.184 | 3.533 | 3.807 | 3.291 | 2.663 |
The East Coast is the largest gasoline demand market in the United States but has relatively little refinery capacity. As a result, the region relies on gasoline from the Gulf Coast and imports from other countries to meet its consumption needs. The East Coast received more than 80% of all U.S. gasoline imports in 2021. Imports have been lower so far this year, which has led to a greater need on the East Coast for gasoline from the Gulf Coast.
State Gas Prices September 5, 2022
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | 4.775 | 4.972 | 5.167 | 5.283 |
Alabama | 3.392 | 3.777 | 4.171 | 4.818 |
Arkansas | 3.28 | 3.632 | 3.963 | 4.767 |
Arizona | 3.968 | 4.262 | 4.539 | 4.995 |
California | 5.264 | 5.46 | 5.612 | 6.32 |
Colorado | 3.734 | 4.084 | 4.386 | 4.784 |
Connecticut | 3.747 | 4.332 | 4.695 | 5.177 |
District of Columbia | 3.921 | 4.488 | 4.908 | 5.087 |
Delaware | 3.576 | 4.088 | 4.366 | 4.774 |
Florida | 3.535 | 3.943 | 4.263 | 4.833 |
Georgia | 3.336 | 3.735 | 4.11 | 4.735 |
Hawaii | 5.292 | 5.541 | 5.756 | 6.107 |
Iowa | 3.451 | 3.724 | 4.161 | 4.931 |
Idaho | 4.525 | 4.755 | 4.97 | 5.084 |
Illinois | 4.124 | 4.602 | 5 | 5.291 |
Indiana | 3.917 | 4.323 | 4.689 | 5.387 |
Kansas | 3.471 | 3.772 | 4.074 | 4.848 |
Kentucky | 3.438 | 3.828 | 4.175 | 4.94 |
Louisiana | 3.325 | 3.709 | 4.058 | 4.678 |
Massachusetts | 3.934 | 4.499 | 4.797 | 5.166 |
Maryland | 3.67 | 4.188 | 4.461 | 4.933 |
Maine | 3.88 | 4.311 | 4.672 | 5.149 |
Michigan | 3.833 | 4.223 | 4.61 | 5.415 |
Minnesota | 3.713 | 4.066 | 4.419 | 5.038 |
Missouri | 3.386 | 3.711 | 4.008 | 4.821 |
Mississippi | 3.298 | 3.656 | 4.018 | 4.666 |
Montana | 4.015 | 4.29 | 4.57 | 4.923 |
North Carolina | 3.501 | 3.879 | 4.234 | 4.926 |
North Dakota | 3.687 | 4.024 | 4.385 | 4.893 |
Nebraska | 3.557 | 3.764 | 4.194 | 4.879 |
New Hampshire | 3.836 | 4.358 | 4.677 | 5.077 |
New Jersey | 3.836 | 4.434 | 4.675 | 4.992 |
New Mexico | 3.644 | 3.981 | 4.255 | 4.887 |
Nevada | 4.843 | 5.079 | 5.295 | 5.225 |
New York | 4.021 | 4.495 | 4.831 | 5.283 |
Ohio | 3.64 | 4.023 | 4.393 | 5.255 |
Oklahoma | 3.378 | 3.703 | 3.934 | 4.732 |
Oregon | 4.725 | 4.942 | 5.147 | 5.605 |
Pennsylvania | 4.002 | 4.4 | 4.662 | 5.314 |
Rhode Island | 3.824 | 4.429 | 4.724 | 5.05 |
South Carolina | 3.411 | 3.795 | 4.139 | 4.849 |
South Dakota | 3.753 | 3.931 | 4.397 | 4.894 |
Tennessee | 3.381 | 3.766 | 4.129 | 4.794 |
Texas | 3.281 | 3.664 | 3.994 | 4.675 |
Utah | 4.387 | 4.605 | 4.808 | 4.847 |
Virginia | 3.571 | 4.012 | 4.337 | 4.922 |
Vermont | 3.965 | 4.564 | 4.92 | 5.108 |
Washington | 4.686 | 4.92 | 5.117 | 5.587 |
Wisconsin | 3.579 | 4.003 | 4.412 | 5.032 |
West Virginia | 3.738 | 4.007 | 4.261 | 5.122 |
Wyoming | 3.888 | 4.098 | 4.384 | 4.917 |
Get the latest headlines from Small Business Trends. Follow us on Google News.
Image: Envato Elements
Comments are closed.